Expected Pay Scale of General Category Posts of MTS, LDC, UDC, Tax Assistant, Auditor Inspector, Assistant as per 7th Central Pay Commission.
Government of India has appointed the Seventh Central Pay Commission on 28th February, 2014 comprising Justice Shri Ashok Kumar Mathur as Chairman, Shri Vivek Rae as full time Member, Dr. Ratin Roy as part time Member and Smt. Meena Agarwal as Secretary. The commission submitted its report to the Govt. Of India. As per 7the CPC recommendation Minimum Basis pay is 18000/- per month. But as per media reports Govt. of India modify the recommendations of 7th Pay Commission for giving more benefits to the employee. According to media reports Government may approve minimum Basic Pay as 23400/- per month. As per comparison & detail study of previous Central Pay Commission Report pay scale of the following posts covering under Central Government will enhanced minimum as below on the basis of unified factor of 3.34 (on the basis of 23400/- minimum basic pay)(amount rounded off to the next hundred) :
Sl. No. | Name of the Posts | Pay Scale as Per 6th CPC | Pay Matrix Level in 7th CPC | Entry Pay as per 7th CPC |
---|---|---|---|---|
1 | Multi Tasking Staff (MTS) | 5200-20200+1800 | 1 | 23400 |
2 | Lower Division Clerk | 5200-20200+1900 | 2 | 25900 |
3 | Data Entry Operator | 5200-20200+2000 | 3 | 28300 |
4 | Upper Division Clerk | 5200-20200+2400 | 4 | 33100 |
5 | Tax Assistant | 5200-20200+2400 | 4 | 33100 |
6 | Compiler | 5200-20200+2400 | 4 | 33100 |
7 | Sub-Inspector (CBN) | 5200-20200+2400 | 4 | 33100 |
8 | Auditor | 5200-20200+2800 | 5 | 37800 |
9 | Accountant/Jr. Accountant | 5200-20200+2800 | 5 | 37800 |
10 | Sub-Inspector (NIA) | 9300-34800+4200 | 6 | 45100 |
11 | Statistical Investigator Gr. II | 9300-34800+4200 | 6 | 45100 |
12 | Divisional Accountant | 9300-34800+4200 | 6 | 45100 |
13 | Inspector of Posts | 9300-34800+4200 | 6 | 45100 |
14 | Sub - Inspector CBI | 9300-34800+4200 | 6 | 45100 |
15 | Assistant (Other Ministries) | 9300-34800+4200 | 6 | 45100 |
16 | Inspector (CBN) | 9300-34800+4600 | 7 | 57300 |
17 | Asstt. Enforcement Officer | 9300-34800+4600 | 7 | 57300 |
18 | Inspector (Examiner) | 9300-34800+4600 | 7 | 57300 |
19 | Inspector (Preventive Officer) | 9300-34800+4600 | 7 | 57300 |
20 | Inspector (Central Excise) | 9300-34800+4600 | 7 | 57300 |
21 | Inspector of Income Tax | 9300-34800+4600 | 7 | 57300 |
22 | Assistant (Ministries/Department) | 9300-34800+4600 | 7 | 57300 |
23 | Assistant (AFHQ) | 9300-34800+4600 | 7 | 57300 |
24 | Assistant (Cypher) | 9300-34800+4600 | 7 | 57300 |
25 | Assistant (Ministry of External Affairs) | 9300-34800+4600 | 7 | 57300 |
26 | Assistant (Ministry of Railway) | 9300-34800+4600 | 7 | 57300 |
27 | Assistant (Intelligence Bureau) | 9300-34800+4600 | 7 | 57300 |
28 | Assistant (Central Vigilance Commission) | 9300-34800+4600 | 7 | 57300 |
29 | Assistant (Central Secretariat Service) | 9300-34800+4600 | 7 | 57300 |
Click Here to know about expected Pay Scale of Posts covering under Indian Railway.