Pay Scale of General Category Posts of MTS, LDC, UDC, Tax Assistant, Auditor Inspector, Assistant as per 7th Central Pay Commission recommendations.
Seventh Central Pay Commission of India submitted his report to Government of India. If the Govt. of India approved this report without any changes then the Pay Scales of various General Category posts will be as below :
Pay Scale of General Category Posts as per Seventh Central Pay Commission (from lower scale to higher scale).
Sl. No. | Name of the Posts | Pay Scale | Pay Matrix Level | Entry Pay |
---|
1 | Multi Tasking Staff (MTS) | 18000-56900 | 1 | 18000 |
2 | Lower Division Clerk | 19900-63200 | 2 | 19900 |
3 | Data Entry Operator | 21700-69100 | 3 | 21700 |
4 | Upper Division Clerk | 25500-81100 | 4 | 25500 |
5 | Tax Assistant | 25500-81100 | 4 | 25500 |
6 | Compiler | 25500-81100 | 4 | 25500 |
7 | Sub-Inspector (CBN) | 25500-81100 | 4 | 25500 |
8 | Auditor | 29200-92300 | 5 | 29200 |
9 | Accountant/Jr. Accountant | 29200-92300 | 5 | 29200
|
10 | Sub-Inspector (NIA) | 35400-112400 | 6 | 35400 |
11 | Statistical Investigator Gr. II | 35400-112400 | 6 | 35400 |
12 | Divisional Accountant | 35400-112400 | 6 | 35400 |
13 | Inspector of Posts | 35400-112400 | 6 | 35400 |
14 | Sub - Inspector CBI | 35400-112400 | 6 | 35400 |
15 | Assistant (Other Ministries) | 35400-112400 | 6 | 35400 |
16 | Inspector (CBN) | 44900-142400 | 7 | 44900 |
17 | Asstt. Enforcement Officer | 44900-142400 | 7 | 44900 |
18 | Inspector (Examiner) | 44900-142400 | 7 | 44900 |
19 | Inspector (Preventive Officer) | 44900-112400 | 7 | 44900 |
20 | Inspector (Central Excise) | 44900-142400 | 7 | 44900 |
21 | Inspector of Income Tax | 44900-142400 | 7 | 44900 |
22 | Assistant (Ministries/Department) | 44900-142400 | 7 | 44900 |
23 | Assistant (AFHQ) | 44900-142400 | 7 | 44900 |
24 | Assistant (Cypher) | 44900-142400 | 7 | 44900 |
25 | Assistant (Ministry of External Affairs) | 44900-112400 | 7 | 44900 |
26 | Assistant (Ministry of Railway) | 44900-142400 | 7 | 44900 |
27 | Assistant (Intelligence Bureau) | 44900-142400 | 7 | 44900 |
28 | Assistant (Central Vigilance Commission) | 44900-142400 | 7 | 44900 |
29 | Assistant (Central Secretariat Service) | 44900-142400 | 7 | 44900 |
Click Here to know Pay Scale of Posts covering under Indian Railway.