Written Results of Combined Geo-Scientist & Geologist Examination, 2015 Announced.
Union Public Service announced the results of the written examination of Combined Geo-Scientist & Geologist Examination, 2015. Total 254 candidates have been recommended for appointment. Out of them 144 candidates recommended for the posts of Geologist, 36 Candidates for the posts of Geophysicist, 47 for the posts of Chemist & 27 candidates recommended for the posts of Jr. Hydrogeologist (Scientist B). Here are the official notification issued by the commission & detailed information about it. Wish You All The Best to All the Successful Candidates for their bright future.
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
COMBINED GEO-SCIENTIST AND GEOLOGIST EXAMINATION, 2015
Based on the results of the written examination held by the UNION PUBLIC SERVICE COMMISSION in May, 2015 followed by interviews for Personality Test in August – September, 2015, the following are the lists, in order of merit, of the candidates who have been recommended for appointment to the Group ‘A’ posts of Geologist, Geophysicist and Chemist in the Geological Survey of India ; and Jr. Hydrogeologist (Scientist B), Group ‘A’ in the Central Ground Water Board.
A total number of 254 candidates have been recommended for appointment to the posts as under:
Category-I (Posts in Geological Survey of India)
Name of the Post | Number of candidates recommended | ||||
Gen | OBC | SC | ST | TOTAL | |
Geologist | 5 (Incl. 01 PH-1) | 48 | 25 (Incl. 01 PH-1) | 12 (Incl. 01 PH-1) | 144 (Incl. 03 PH-1) |
Geophysicist | 15 (Incl. 01 PH-1) | 14 | 06 | 01 | 36 (Incl. 01 PH-1) |
Chemist | 21 | 12 (Incl. 01 PH-1) | 11 | 03 (Incl. 01 PH-3) | 47 (Incl. 01 PH-1 & 01 PH-3) |
Category – II (Post in Central Ground Water Board)
Name of the Post | Number of candidates recommended | ||||
Gen | OBC | SC | ST | TOTAL | |
Jr. Hydrogeologist (Scientist B) | 15 (Incl. 01 PH-1) | 06 | 04 | 02 | 27 (Incl. 01 PH-1) |
Appointment to the posts under the two categories shall be made by the Government in accordance with the merit position. The number of vacancies reported by the Government to be filled are as under:
Category-I (Posts in Geological Survey of India)
Category-I (Posts in Geological Survey of India)
Name of the Post | GEN | OBC | SC | ST | Total |
Geologist | 77 | 40 | 22 | 11 | 150 (Incl. 02 PH-1, & 16 PH-3) |
Geophysicist | 20 | 11 | 08 | 01 | 40 (Incl. 01 PH-1, & 01 PH-3) |
Chemist | 29 | 07 | 11 | 03 | 50 (Incl. 01 PH-1, & 02 PH-3) |
Category-II (Posts in Central Ground Water Board)
Name of the Post | GEN | OBC | SC | ST | Total |
Jr. Hydrogeologists (Scientist B) | 16 | 07 | 04 | 02 | 29 (Incl. 01 PH-1, & 01 PH-3) |
Results of 11 candidates have been kept withheld.
The Result of 26 recommended candidates with the following Roll Number is provisional :
000818 003362 003848 004768 006380 006942
008458 008602 009597 009998 010997 011071
012333 013401 014729 015001 015315 015681
016737 017344 017941 019425 019859 019900
020820 021143
UPSC has a 'Facilitation Counter' near Examination Hall in its campus. Candidates can obtain any information/clarification regarding their examination/ recruitment on the working day between 10.00 hrs. to 17.00 hrs in person or over telephone nos. 011-23385271 / 23381125. Result will also be available on the UPSC web site i.e. www.upsc.gov.in. Marks of the candidates shall be made available on the website within fifteen days from the date of publication of the result.
Geologist
Sl. No. | Roll No. | Name |
1 | 010395 | ANKITA BHATTACHARYA |
2 | 000930 | AATREYEE SHARMA |
3 | 000996 | KSHITIJ GAUTAM |
4 | 020761 | PRANTICK SANTRA |
5 | 000894 | SHRUTI SHUKLA |
6 | 003364 | C ADITYA |
7 | 012761 | PRATIKSHYA MISHRA |
8 | 021100 | LISA KOLE |
9 | 004365 | RAVIKANT JAIN |
10 | 006869 | SARMISTHA PATEL |
11 | 013496 | AKANKSHA JOSHI |
12 | 012281 | ADITI BHATT |
13 | 013497 | GAURAV RASTOGI |
14 | 000954 | SUBHA ROY |
15 | 012778 | NGAZIPMI CHAHONG |
16 | 021225 | VIVEK KUMAR SINGH |
17 | 018881 | PUJA CHOWDHURY |
18 | 020986 | CHRISTY TOM |
19 | 000036 | A SHIVA REDDY |
20 | 003284 | MADHUKAR SINGH |
21 | 008917 | JYOTI SHUKLA |
22 | 004910 | AMRITA SARKAR |
23 | 015744 | GEETA BIND |
24 | 019521 | SAURABH SINHA |
25 | 003848 | CHITTARANJAN BEHERA |
26 | 017705 | ALANKRUTA BISWAL |
27 | 009412 | SUNIL BEHERA |
28 | 005487 | PALLAB CHATTERJEE |
29 | 019155 | PRAKASH KUMAR SUTAR |
30 | 010893 | MD NAIYAR AZMI |
31 | 003061 | SONALI MOHAPATRA |
32 | 016494 | EIRIN KAR |
33 | 001265 | AMIT ANAND |
34 | 014735 | NIKHIL KUMAR RAJ |
35 | 000925 | RITESH KUMAR |
36 | 001859 | ANEESH S S |
37 | 015817 | RAKESH SATPATHY |
38 | 002876 | RANA BANDYOPADHYAY |
39 | 020608 | ANANYA MOHANTY |
40 | 002779 | AKANKSHA SINGH |
41 | 000483 | MD SHUEB |
42 | 009578 | SOUTRIK CHOWDHURY |
43 | 015292 | ANKITA SHARMA |
44 | 003775 | BHASWATI BAISHYA |
45 | 008481 | PRASANJIT BHUYAN |
46 | 016122 | GOURAV |
47 | 005254 | RAGHUNATH MISHRA |
48 | 003244 | PRAGYA PANDEY |
49 | 000366 | JAIDEEP KAUR TIWANA |
50 | 007964 | KANKANAA MONDAL |
51 | 018443 | PURUSHOTTAM GUPTA |
52 | 014516 | SHAMPA HALDER |
53 | 002984 | ABHISHEK KUMAR PANKAJ |
54 | 009441 | ARIJIT PAUL |
55 | 001510 | SUMON NASKAR |
56 | 002468 | ASHRUMOCHAN SAHOO |
57 | 006472 | SHASHANK SHEKHAR SINGH |
58 | 004188 | DEBATTAM SARKAR |
59 | 014909 | REENIKA |
60 | 007369 | VIJIT SINGH THAKUR |
61 | 004583 | SUBHAJIT SAHOO |
62 | 007473 | MADHUSMITA MOHAPATRA |
63 | 015315 | AKSHAY VERMA |
64 | 019859 | KHUSHBOO GUPTA |
65 | 001429 | NEETI GUPTA |
66 | 002240 | RASHMI TRIPATHI |
67 | 001594 | SITABHRA DE |
68 | 013118 | PRADIPTA SENGUPTA |
69 | 012953 | JIVESH KANDPAL |
70 | 014566 | SOUMYA SNEHASIS |
71 | 001685 | HRUSHIKESH H |
72 | 004410 | SURBHI SHARMA |
73 | 004768 | BHRITASHREE BURAGOHAIN |
74 | 005674 | SUJITA G |
75 | 003186 | KIRTI KIRAN KISPOTTA |
76 | 020023 | RUNJUN BORAH |
77 | 021143 | ISHITA DAS |
78 | 018670 | DIRSTI TANWAR |
79 | 012841 | JOOLY JAISWAL |
80 | 011071 | ABDUL SHARIQ |
81 | 018427 | SANDHYA VERMA |
82 | 012743 | MOHAMMAD ALI |
83 | 016737 | PRADAP JAGAN R |
84 | 008602 | LOKENDRA SINGH THAKUR |
85 | 001996 | KAMAL KUMAR SINGH |
86 | 011271 | SHAMS ALAM |
87 | 014966 | SONALI GUPTA |
88 | 004186 | SUCHARITA PAUL |
89 | 013385 | TARUN KAPOOR |
90 | 020617 | ROHINI DAS |
91 | 014189 | DEEPAK KUMAR |
92 | 005913 | RAMU NAIDU MAJJI |
93 | 014015 | DEBASIS BEHERA |
94 | 019231 | SWOPNASARIKA SWAIN |
95 | 002036 | ASHISH KUMAR GUPTA |
96 | 009998 | RASHMI RANJAN |
97 | 002693 | SADANAND YADAV |
98 | 010930 | MEGOKEDONO VAKHA |
99 | 018895 | NEETI MANDAL |
100 | 007869 | LOGA THARUNYA V |
101 | 004174 | JAGAT NANDA PAYENG |
102 | 018595 | MAYANK SAHU |
103 | 004645 | TUSAR CHANDRA PATEL |
104 | 000225 | WASIQ ABDULLAH |
105 | 006738 | QAMAR HAYAT |
106 | 003362 | RABINA C |
107 | 016579 | PALTHIYA KOTICHOUHAN |
108 | 008196 | DEBASHISH JANA |
109 | 013287 | DHEERAJ KUMAR |
110 | 011252 | RAFIQUE AKHTAR |
111 | 006144 | NUPUR |
112 | 006896 | SIVANNARAYANA MURTHY KUDUPUDI |
113 | 005717 | MADHUMAYEE MOHANTA |
114 | 000370 | SHWETA AJAY GAWHADE |
115 | 002446 | RAJNISH KUMAR SINGH |
116 | 010335 | RAMAKANTA SAHOO |
117 | 006745 | MOHAMMAD ATIF |
118 | 003627 | SUMA C S |
119 | 003450 | NAMRATA MAHANTA |
120 | 004778 | ALOK DAS |
121 | 016105 | SHALINI SAROJ |
122 | 016798 | SUNEETA KHARWAR |
123 | 018913 | PRAKASH CHANDRA ARYA |
124 | 014042 | SUBHAJIT DAS |
125 | 007167 | SAVITA |
126 | 014475 | R V S SHIMYAPHY |
127 | 002474 | MANAS RANJAN NAYAK |
128 | 021307 | KENNETH CHAKMA |
129 | 018298 | PAYAL NATH |
130 | 006361 | MUKESH KUMAR BAIRWA |
131 | 019347 | SUMAN SAHA |
132 | 015197 | ANIL KUMAR VERMA |
133 | 009597 | ASHISH NAVIN DUNGDUNG |
134 | 018618 | GANGA PRASAD BHARITYA |
135 | 020690 | ATISH THAPA |
136 | 014382 | GAURAV CHAND |
137 | 000192 | SHABIR AHMAD MIR |
138 | 021404 | S ANANTHA RAJA |
139 | 011947 | DHANANJAY KUMAR JHARIYA |
140 | 019425 | BANSODE NIKHIL SUBHASH |
141 | 018071 | SAYAN BISWAS |
142 | 012923 | ATUL BHATIA |
143 | 014134 | ROHIT KUMAR |
144 | 020820 | LHIKHROTSO KAPFO |
Hydrogeologist
Sl. No. | Roll No. | Name |
1 | 000930 | AATREYEE SHARMA |
2 | 000996 | KSHITIJ GAUTAM |
3 | 010395 | ANKITA BHATTACHARYA |
4 | 021100 | LISA KOLE |
5 | 000894 | SHRUTI SHUKLA |
6 | 013496 | AKANKSHA JOSHI |
7 | 012761 | PRATIKSHYA MISHRA |
8 | 012281 | ADITI BHATT |
9 | 004365 | RAVIKANT JAIN |
10 | 003284 | MADHUKAR SINGH |
11 | 005487 | PALLAB CHATTERJEE |
12 | 021225 | VIVEK KUMAR SINGH |
13 | 006472 | SHASHANK SHEKHAR SINGH |
14 | 003364 | C ADITYA |
15 | 014516 | SHAMPA HALDER |
16 | 019155 | PRAKASH KUMAR SUTAR |
17 | 009412 | SUNIL BEHERA |
18 | 005674 | SUJITA G |
19 | 003848 | CHITTARANJAN BEHERA |
20 | 001429 | NEETI GUPTA |
21 | 001996 | KAMAL KUMAR SINGH |
22 | 003186 | KIRTI KIRAN KISPOTTA |
23 | 004174 | JAGAT NANDA PAYENG |
24 | 001510 | SUMON NASKAR |
25 | 006144 | NUPUR |
26 | 003627 | SUMA C S |
27 | 000192 | SHABIR AHMAD MIR |
Geophysicist
Sl. No. | Roll No. | Name |
1 | 007419 | ABIR BANERJEE |
2 | 022084 | SUDHANSHU TYAGI |
3 | 001240 | DEBARATI MISHRA |
4 | 002744 | SNEH KUMAR |
5 | 001691 | AMITABH KUMAR SINGH |
6 | 019691 | MANJU SINGH RAJPUT |
7 | 006380 | SANDEEP KUMAR |
8 | 008446 | DEBAPRATIM DATTA |
9 | 021236 | KAPIL TYAGI |
10 | 011751 | ARUN SINGH |
11 | 014924 | TULIKA SAWHNEY |
12 | 000379 | VIKASH CHANDRA PANDEY |
13 | 020179 | AKSHAY PANWAR |
14 | 005761 | PUJA DAS |
15 | 000698 | ABIR DEOGHARIA |
16 | 010815 | MANISH KUMAR TRIPATHI |
17 | 007223 | TASHMEET KAUR |
18 | 012859 | ANSHIKA SHARMA |
19 | 015871 | DEEPA KUMARI |
20 | 001948 | ANIL KUMAR |
21 | 008318 | KARRI RAJESH |
22 | 014565 | HIRANMOY PRAMANIK |
23 | 015021 | VISHAL SHAW |
24 | 013401 | SULTAN AHMED |
25 | 002818 | VIKASH CHAND MAURYA |
26 | 015001 | PREETI |
27 | 006642 | SUNIL KUMAR PATEL |
28 | 012333 | RAJNI |
29 | 014729 | SOHAN LAL |
30 | 019990 | RAHUL KUMAR SINGH |
31 | 013835 | RASHMI REKHA SAHOO |
32 | 000818 | ARABIND KUMAR YADAV |
33 | 020613 | SANTU BISWAS |
34 | 005929 | SASMITA NAIK |
35 | 009304 | BUDDHADEB RAJ |
36 | 017344 | JAYATI RAY |
Chemists
Sl. No. | Roll No. | Name |
1 | 017448 | VILAS WAHI |
2 | 008419 | PRIYANKA SINHA |
3 | 001534 | DEBJIT BHAR |
4 | 005903 | TRILOCHAN RAKSHIT |
5 | 006530 | RITU MAAN |
6 | 000855 | KALPANA MALIK |
7 | 009669 | RUPALI SHEKHAWAT |
8 | 012120 | KAMALESH DEBNATH |
9 | 016527 | RAGHVENDRA SINGH RATHORE |
10 | 000577 | CHANDRA DAS |
11 | 006730 | DEBAJAN BHATTACHARJEE |
12 | 006289 | SOUMYA SUNDAR MATI |
13 | 014149 | NISHANT SINGH |
14 | 005192 | RICHA SHUKLA |
15 | 013809 | PARTHA GHOSH |
16 | 006566 | SUSMITA JANA |
17 | 008018 | AMAR JANA |
18 | 011434 | SHRUTI ARORA |
19 | 013500 | POOJA SONI |
20 | 003145 | ANKIT ROY |
21 | 000596 | BRIJMOHAN |
22 | 008574 | RAJU RAWAT |
23 | 004785 | SUMAN KR ROY |
24 | 015603 | SARITA KHANDELWAL |
25 | 017335 | SIRINA GHOSH |
26 | 006564 | MOUMITA DAS |
27 | 015681 | RAM SAHAY PAL |
28 | 015362 | ASHOK KUMAR MAURYA |
29 | 005345 | PROTYAY GHOSH |
30 | 008160 | ISHAQ A |
31 | 000108 | RAMAKRISHNA KOPPULA |
32 | 001582 | ANUPAM SAHA |
33 | 010997 | MANOHAR MANDAL |
34 | 020316 | BASUDEV BAR |
35 | 004222 | DIPANWITA BISWAS |
36 | 007318 | MONOTOSH MONDAL |
37 | 000731 | ANANYA DAS |
38 | 017941 | ARCHANA SINGH |
39 | 019900 | BODHISATWA MONDAL |
40 | 000740 | ARGHA NARAYAN SARKAR |
41 | 004418 | SURYJEET YADAV |
42 | 006942 | KRISHNA |
43 | 003455 | S DEEPTHI YARRAMALA |
44 | 010204 | NONITA MURMU |
45 | 013988 | SAMRAT BARMAN |
46 | 006209 | PRABHAKAR B |
47 | 008458 | N NAGESWARA RAO |
CONCLUDED
24 September, 2015
Source:[UPSC]