UPSC Final Results of Indian Forest Service Examination, 2015
Union Public Service Commission (UPSC) declare the final results of Indian Forest Service (Main) Examination 2015 held in Nov-Dec, 2015 followed by Personality Test in Jan-Feb, 2016. The following candidates are recommended for appointment to posts in Indian Forest Service.
The Result will also be available on the website of the UPSC i.e. http://www.upsc.gov.in. The marks of candidates are expected to be available on the website www.upsc.gov.in within fifteen days from the date of publication of result.
INDIAN FOREST SERVICE EXAMINATION 2015 - FINAL RESULTS
S.No. | Roll No. | Name |
---|
1 | 0003562 | PRATAP SINGH |
2 | 0012206 | ABHILASHA SINGH |
3 | 0358811 | SOLANKE SUMANT SUBHASHRAO |
4 | 0021201 | ADITYA MADANPOTRA |
5 | 0003210 | KISHORE KSHIRSAGAR LAKSHMAN |
6 | 0061705 | ASHISH REDDY M V |
7 | 0135490 | AVIROOP SINHA |
8 | 0000770 | AKHIL BANSAL |
9 | 0000492 | KHUMANTHEM DIANA DEVI |
10 | 0002482 | AMIT SAMDARIYA |
11 | 0302383 | ARSALAN |
12 | 0091886 | NEHA SRIVASTAVA |
13 | 0003413 | SIDDHARTH JAIN |
14 | 0016195 | GAURAV SHARMA |
15 | 0068174 | AKSHAY GODARA |
16 | 0007251 | ANJANI KUMAR SINGH |
17 | 0662562 | SANTOSH KUMAR REDDY V |
18 | 0687778 | AKSHAY JOSHI |
19 | 0545760 | MANISHA RANA |
20 | 0011456 | MANDEEP MITTAL |
21 | 0000749 | ABHISHEK KUMAR |
22 | 0559868 | AJJAIAH G R |
23 | 0170638 | SUNIL KUMAR |
24 | 0174584 | PANKAJ KUMAR GARG |
25 | 0403879 | VIJAY KUMAR |
26 | 0019872 | ADITYA NARAYAN |
27 | 0242555 | PRAKHAR MISRA |
28 | 0000935 | NIRAJ |
29 | 0513448 | RAJEEV RANJAN |
30 | 0003211 | VIJAY SHANKAR PANDEY |
31 | 0007079 | KUMAR NISHANT |
32 | 0571887 | SUNIL KUMAR REDDY B |
33 | 0436392 | S NAVAKISHORE REDDY |
34 | 0664670 | ABHISHEK BHUSHAN |
35 | 0094317 | PATE POONAM VILAS |
36 | 0146055 | MRITYUNJAY BANSAL |
37 | 0004327 | ADHAR GUPTA |
38 | 0039913 | NAVEEN KHANDELWAL |
39 | 0284538 | SRAVAN KUMAR R |
40 | 0313261 | MAGAR DHANAJI RAOSO |
41 | 0474828 | RAMESH BISHNOI |
42 | 0001289 | ASHUTOSH JAISWAL |
43 | 0474974 | ANKIT PANDEY |
44 | 0286314 | MAUN PRAKASH |
45 | 0793459 | BHARATH S |
46 | 0004213 | AVINASH KUMAR |
47 | 0277329 | SAMBUDDHA MAJUMDER |
48 | 0247566 | MD ADIL ASHRAF |
49 | 0110565 | VIPUL PANDEY |
50 | 0516690 | SANTHOSHKUMAR G |
51 | 0005667 | VIVEK KUMAR |
52 | 0478487 | NARENTHERAN G G |
53 | 0465323 | RAVI KUMAR MEENA |
54 | 0662734 | VIKAS AHLAWAT |
55 | 0213384 | DHAMDHERE DHANRAJ HANUMANT |
56 | 0737285 | NAVNEET SINGH |
57 | 0256619 | SANDEEP Y |
58 | 0001612 | UMAR IMAM |
59 | 0630633 | MAYANK AGRAWAL |
60 | 0076354 | MEENA TEJRAM SHRIMANLAL |
61 | 0171701 | AKSHAYA RATHORE |
62 | 0002082 | MAHATIM YADAV |
63 | 0205059 | NIKAM AMIT VASANT |
64 | 0305698 | DIVYA BHARATHI M |
65 | 0006927 | B RAVITEJA |
66 | 0515545 | GARDI POPAT GANPATRAO |
67 | 0004642 | KUNAL DUDAWAT |
68 | 0166991 | SUTHAN S P |
69 | 0594241 | ELAMARAN G |
70 | 0152203 | PREM KUMAR R |
71 | 0158089 | NALIN YADAV |
72 | 0098453 | RAJ KUMAR |
73 | 0102397 | KUMILI VENKATA APPALA NAIDU |
74 | 0006904 | SUMIT KUMAR |
75 | 0061176 | PRADYUMN GAURAV |
76 | 0066718 | SHIVASHANKAR E |
77 | 0161177 | KUMARASWAMY S R |
78 | 0056123 | NITHAN RAJ T N |
79 | 0139074 | PUSHPA KUMAR K |
80 | 0717334 | SURESH MANDA |
81 | 0374934 | PARVEEN |
82 | 0667917 | GUNANKA D B |
83 | 0562624 | E VIJAYAKUMAR |
84 | 0089257 | DHARMENDRA KUMAR SINGH |
85 | 0521306 | SATHISH K S |
86 | 0398239 | ARUN VIGNESH C S |
87 | 0032232 | HIMANSHU BAGRI |
88 | 0004112 | GONDHALI SATISH ASHOK |
89 | 0033285 | GURU SWAMY DABBALA |
90 | 0139380 | VANKDOTH CHETHAN KUMAR |
91 | 0188966 | ARVIND KUMAR |
92 | 0092530 | BHASKAR CHANDRA BHARTI |
93 | 0000528 | KHAGESH PEGU |
94 | 0000193 | SHAILENDRA BAMANIYA |
95 | 0002948 | DHARAMVEER MEENA |
96 | 0187103 | MUKESH KUMAR |
97 | 0135145 | ANSHUL KUMAR |
98 | 0128197 | KOMMU OMKARAM |
99 | 0557671 | SANDEEP KRUPAKAR GUNDALA |
100 | 0882852 | VINOTHAN R |
101 | 0154916 | AMNEET SINGH |
102 | 0389626 | NEERAJ KUMAR |
103 | 0001077 | RAHUL KUMAR |
104 | 0005849 | AKASH DEEP BADHAWAN |
105 | 0187926 | PANKAJ KUMAR KAMAL |
106 | 0021292 | CHESHTA SINGH |
107 | 0421432 | JEYA RAGUL GESHAN B |
108 | 0701712 | TODKAR VIVEKKUMAR SAMBHAJI |
109 | 0021477 | NIKHIL PRASANNA JAYAN |
110 | 0427929 | DARADE RAJESH DASHRATH |
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
NEW DELHI - 110 069 - FEBRUARY 11, 2016 / MAGHA 22, SAKA 1937.
Disclaimer
The contents of this result are informatory in nature. Candidates are advised to confirm the same from Commission/Board’s Office also.