-->

Label

Written Results of Data Entry Operator published by SSC NWR (ADVT. NO. SSC/NWR-4/2013)

Advertisemen 300x250

LIST OF ELIGIBLE CANDIDATES TO BE CALLED FOR DATA ENTRY SKILL TEST FOR THE POST OF DATA ENTRY OPERATOR ADVERTISED VIDE CAT. NO. NWR-5 OF ADVT. NO. SSC/NWR-4/2013

The below mentioned are 360 candidates who have been short-listed/found provisionally eligible to be called for Data Entry Skill Test for the post of Data Entry Operator advertised vide category No. NWR-5 of Advt. No.SSC/NWR-4/2013. The criteria adopted for short-listing the candidates for Skill Test are as per the closing date (27.12.2013) are as follows:

1. Essential Qualification – Degree of a recognized University or Equivalent.(as on 27.12.2013)
2. Age Limit (as on 27.12.2013) -Not exceeding 25 years (Relaxation for government servants upto 5 years and 3 years for OBC candidates and 5 years for SC & ST candidates in accordance with the instructions or orders issued by the Central Government).
If, any other candidate, whose name is not in the list but he/she applied as well as appeared in CST held on 25.05.2014 for the above said post and he/she fulfills the above mentioned short-listing criteria, may represent to the Assistant Director, Staff Selection Commission(NWR), Chandigarh on E-mail ID-sscnwr.selectionpost@gmail.com for consideration of his candidature by 13.01.2015. No request/representation shall be entertained after 13.01.2015.

Assistant Director
SSC(NWR), Chandigarh

S.NO. Roll Name Father's Name CAT1 D.O.B. Marks in CST
1 7340500018 INDU RANBIR SINGH OBC 15-11-1988 43.50
2 7340500019 SONIYA JAIPARKASH UR 10-03-1994 35.00
3 7340500053 RACHNA MUKHTIYAR SINGH OBC 17-05-1988 38.25
4 7340500054 KESHAV RANJAN VINOD KUMAR LAL OBC 13-10-1990 99.25
5 7340500060 RAMESH KUMAR JAGMAL SINGH OBC 06-04-1991 44.50
6 7340500063 RAHUL BHATIA JAGDISH BHATIA UR 25-09-1991 118.75
7 7340500067 LALIT KATARIA SUSHIL KUMAR SC 05-02-1991 54.75
8 7340500073 BHAWNA KRISHAN LAL OBC 07-07-1990 66.75
9 7340500074 HARJINDER SINGH SURINDER SINGH UR 06-02-1992 56.75
10 7340500078 ANJU RANI HRISHAN PAL OBC 05-02-1991 38.50
11 7340500080 SURAJ KUMAR RAJENDRA SINGH SC 06-08-1991 15.25
12 7340500081 JOGINDER RAJBIR OBC 10-08-1986 68.00
13 7340500097 BABLI SAINI KARMA CHAND SAINI OBC 23-07-1990 62.50
14 7340500100 PRAVEEN KUMAR SUBE SINGH SC 18-04-1990 84.00
15 7340500122 VIRENDER SAMESINGH OBC 04-09-1990 46.75
16 7340500123 SUNIL KUMAR NAHER SINGH OBC 07-02-1992 52.25
17 7340500131 PRAVESH KUMAR RAJKUMAR OBC 01-04-1990 117.50
18 7340500153 GEETANJALI VERMA SHYAM SUNDER OBC 12-10-1989 38.00
19 7340500162 PRIYANKA SURAJ PARKASH UR 29-12-1992 53.50
20 7340500163 TANU GERA NUTAN PARKASH GERA UR 17-11-1992 28.50
21 7340500164 SUGANDHA SATISH KUMAR UR 25-01-1989 47.50
22 7340500173 NISHA VERMA RAM CHANDER VERMA OBC 20-03-1991 51.00
23 7340500187 MAHESH KUMAR BHURU RAM RAJORIA UR 27-09-1989 64.50
24 7340500217 MUKESH YADAV PHOOL SINGH YADAV OBC 15-04-1994 79.50
25 7340500225 SANDEEP KUMAR JAGDISH PRASAD VERMA OBC 10-07-1988 49.25
26 7340500226 GAURV GAHLOT ANIL KUMAR UR 18-11-1991 77.75
27 7340500230 PREETI OMPAL SINGH OBC 15-11-1993 44.50
28 7340500247 AMRINDER SINGH TRILOCHAN SINGH SC 17-08-1989 30.75
29 7340500260 GAURAV SAHAL PRADEEP KUMAR SAHAL UR 18-01-1991 45.00
30 7340500270 SWASESH BHARTI SHISH RAM SC 01-07-1988 36.25
31 7340500271 RAVI KUMAR TEJPAL SINGH OBC 10-12-1992 69.75
32 7340500277 NAVEEN RISHI RAJ OBC 20-07-1986 14.50
33 7340500303 NIRMALA PAL RAM NARAYAN PAL OBC 16-08-1993 43.00
34 7340500307 RUKH RAJ GAHLOT KANHAIYA LAL GAHLOT OBC 22-12-1989 72.25
35 7340500308 JITENDRA SINGH PREMPAL SINGH SC 21-04-1994 16.75
36 7340500322 PRAMOD MUDGAL VIJENDRA MUDGAL UR 12-01-1989 12.50
37 7340500328 RAJESH KUMAR JUDAGI MISTRI OBC 09-04-1988 90.25
38 7340500333 NISHA DHIMAN RAVI DUTT OBC 27-12-1990 36.25
39 7340500337 SILKHA KASHYAP DHARMPAL KASHYAP OBC 20-07-1992 32.00
40 7340500345 ATAMPREET KAUR AMEIK SINGH UR 01-12-1991 52.50
41 7340500346 BRIJ KUSHOR DAS GHANSHYAM SINGH SC 03-07-1990 53.25
42 7340500353 MANPREET AVTAR SINGH UR 00-00-0000 61.75
43 7340500357 DILEEP KUMAR BRIJKISHOR OBC 22-05-1990 14.75
44 7340500362 NEETU RANI CHANDER BHAN OBC 18-05-1991 50.25
45 7340500376 PRABHJIT KAUR MANJIT SINGH OBC 23-07-1985 51.25
46 7340500383 KUMARI REETA SHAKYA BHURELAL SHAKYA OBC 12-07-1993 31.50
47 7340500407 SUNNY KUMAR SUKH DEV SINGH UR 22-11-1991 48.25
48 7340500408 SRINTI GGA AJJAS TIGGA UR 28-07-1989 54.25
49 7340500415 RAKESH KUMAR VEER SINGH UR 10-03-1989 73.00
50 7340500418 AFTEB RAYEEN ALI MOHAMMD OBC 06-02-1988 79.75
51 7340500431 VIKRAM KUMAR ARYA VUJENDRA ARYA SC 10-06-1991 21.25
52 7340500435 RANI RAJBEER SINGH OBC 08-07-1989 13.75
53 7340500440 RAKESH KUMAR RAM KRASHAN OBC 27-06-1988 40.25
54 7340500453 SAURABH KUMAR SIYA RAM SC 05-07-1990 69.75
55 7340500469 PRAVEEN KUMAR BANWARI LAL UR 16-07-1993 45.75
56 7340500476 SHAGUN VISHNU UR 26-10-1991 59.25
57 7340500489 RIPUDAMAN SINGH SUKHVINDER SINGH UR 16-10-1990 66.50
58 7340500491 ANJALI RUHELLA ANIL KUMAR RUHELLA OBC 09-08-1989 91..00
59 7340500502 DAZY RANI CHARAN DASS UR 30-01-1993 27.50
60 7340500503 JYOTSNA MADAN LAL UR 04-10-1992 41.75
61 7340500506 KULDEEP KALA SRIDHAR PRASAD KALA UR 10-04-1992 66.00
62 7340500524 NIDHI SHARMA NIRMAL SINGH UR 22-07-1991 84.50
63 7340500533 PAWAN RAMDAS SC 19-06-1988 19.75
64 7340500534 RITA GURDYAL SINGH OBC 15-02-1993 44.25
65 7340500543 VIPIN KUMAR SHARMA UMA SHANKER SHARMA UR 11-07-1988 103.00
66 7340500558 MANINDER SINGH NASIB SINGH UR 05-02-1990 76.25
67 7340500562 KARAN SINGH RISAL SINGH UR 04-06-1962 19.50
68 7340500575 SAURABH SAXENA ASHOK KUMAR SAXENA UR 06-01-1990 82.75
69 7340500589 DEVI SINGH SAINI JAI PARKASH OBC 04-02-1992 38.25
70 7340500593 SONIA RISHIPAL OBC 10-01-1989 49.00
71 7340500595 SONIA RAJ KUMAR OBC 25-02-1990 37.25
72 7340500635 KAILASH CHAND RAM KISHAN SC 05-09-1990 55.75
73 7340500640 SANTOSH KUMAR MADHUKAR ANMOL OBC 31-12-1981 66.75
74 7340500666 SHRI KRISHAN BRIJ LAL OBC 16-04-1990 75.50
75 7340500691 ISHANT VERMA SATISH CHANDRA VERMA OBC 27-07-1989 51.25
76 7340500692 VISHESH ATTREE RAJENDAR KUMAR ATTREE UR 04-06-1994 83.50
77 7340500699 AMIT KUMAR SINGH RAJ KUMAR SINGH UR 15-07-1992 84.75
78 7340500700 DHEER SINGH PURAN SINGH SC 03-01-1989 38.75
79 7340500726 ADITYA KUMAR AJAY KUMAR SHRIVASTAVA UR 17-12-1992 107.25
80 7340500735 CHETAN SINGH RATHORE RAM SINGH UR 12-12-1989 119.25
81 7340500737 CHAMAN LAL JAGDISH KUMAR SC 09-12-1990 24.75
82 7340500756 PAYAL DEVI ASHOK KUMAR SC 10-03-1990 41.75
83 7340500761 PINKU KUMAR PANDIT SUDAMA PANDIT OBC 19-02-1989 106.50
84 7340500764 DEEPANSHU SHARMA BHAGWATI CHARAN SHARMA UR 28-11-1990 59.25
85 7340500834 CHANDAN GUPTA SHYAM SUNDER GUPTA OBC 20-03-1990 39.25
86 7340500842 PAYAL KANOJIA ASHOK KANOJIA OBC 25-03-1991 34.50
87 7340500867 VINKI PAHWA GURBAKSH LAL UR 15-01-1993 48.75
88 7340500870 SATISH CHANDRA YADAV RAMMILAN YADAV OBC 04-12-1987 116.50
89 7340500874 MANOJ MEENA SULA RAM MEENA ST 14-08-1991 77.00
90 7340500879 SACHIN KUMAR SHARMA SIHANVEER SHARMA UR 19-04-1990 59.00
91 7340500881 PRIYANKA SATISH GUPTA UR 04-02-1988 53.75
92 7340500882 SANDHAYA SATPAL GONDI UR 13-06-1989 35.00
93 7340500897 PANKAJ GAUR KAPOOR CHAND GAUR UR 10-10-1990 36.00
94 7340500903 SUMIT SUBHASH UR 28-06-1992 85.00
95 7340500944 RAMKARAN RONKI RAM OBC 15-08-1987 49.25
96 7340500948 LEKH RAJ PARKASH CHAND SC 11-02-1992 74.50
97 7340500950 LAXMI BALWADIA LALA RAM BALWADIA SC 09-12-1989 49.50
98 7340500951 SHIVANI PADAM KUMAR SC 18-07-1988 26.25
99 7340500953 AAKRITI SATYAVEER SINGH UR 22-12-1992 43.25
100 7340500955 SUNIL KUMAR SUNDER OBC 09-07-1990 26.75
101 7340500956 KUMAR SHIVENDRA CHANDRA KISHORE JHA UR 15-01-1989 66.25
102 7340500974 W. GEOLIN PRIYADHARISINI B. WILLIAM GEORGE UR 19-03-1992 39.50
103 7340500975 ABHISHEK SINGH HIMMAT SINGH UR 11-03-1990 30.75
104 7340500976 RAVINDER KUMAR BABU RAM OBC 22-06-1988 32.50
105 7340500977 ANGREJ KUMAR SOHAN LAL ST 05-01-1989 55.25
106 7340500990 SUNITA RAM NAYAN UR 21-01-1993 61.25
107 7340500996 DAVINDER PAL INDER JIT PAL OBC 31-10-1990 46.75
108 7340501000 EKTA KANOJIA RAKESH KUMAR KANOJIA OBC 12-03-1990 38.75
109 7340501003 PRANSU SRIVASTAVA PRADEEP PRATAP SINGH UR 14-03-1991 66.50
110 7340501006 MANOJ BANSAL SURINDER BANSAL UR 12-07-1991 130.25
111 7340501009 ANURADHA RAJPAL OBC 12-02-1987 58.50
112 7340501011 NEHA BHOLA NATH OBC 12-07-1987 44.50
113 7340501028 JYOTI LAXMISHANKAR SINGH LAXMISHANKAR SINGH OBC 23-03-1989 54.50
114 7340501032 USMAN GANI KALOO OBC 20-03-1989 52.50
115 7340501034 ABHISHEK TRIPATHI CHANDRA KUMAR TRIPATHI UR 14-02-1990 87.00
116 7340501035 SONIA DEVI DES RAJ UR 15-08-1992 34.50
117 7340501038 VIKASH PANT GOPAL KRISHAN PANT UR 13-03-1990 66.75
118 7340501039 SHOEB AHMED AKHTAR ALI OBC 04-06-1991 67.25
119 7340501040 DEEPAK KUMAR LAL SURESH KUMAR LAL KARN UR 05-07-1989 97.00
120 7340501042 RAM BINAY KUMAR SHANKAR MANDAL OBC 05-03-1992 51.25
121 7340501047 ANKIT KASHYAP SHIV KUMAR KASHYAP OBC 29-01-1987 16.75
122 7340501049 ASHOK KUMAR SHAKYA RAM RATAN SHAKYA OBC 01-04-1989 79.00
123 7340501053 MANOJ KUMAR PARDEEP KUMAR UR 24-09-1992 74.75
124 7340501055 NARESH KUMAR SHANKAR RAY OBC 01-01-1987 52.00
125 7340501060 SAMRESH KUMAR PREM KUMAR SINGH UR 20-12-1993 94.00
126 7340501067 RAHUL ASHOK KUMAR SC 12-01-1993 35.26
127 7340501068 GAURAV SHARMA GRISH CHANDRA SHARMA UR 01-01-1994 53.25
128 7340501076 SHIVAM RAM NARESH UR 15-07-1992 88.75
129 7340501081 KULDIP KUMAR SHAILENDRA PRASAD UR 25-12-1986 82.25
130 7340501111 SHIVANI BHATT VINOD KUMAR BHATT UR 24-03-1992 39.50
131 7340501140 PREETI JASWANT SINGH UR 01-08-1991 39.00
132 7340501173 SHALVENDRA PAYAL KULDEEP KUMAR UR 23-01-1989 84.75
133 7340501186 MOHAMMAD KALEEM AHEMAD SALEEM AHMAD OBC 01-08-1991 56.25
134 7340501188 SUKHCHAIN SINGH FATEH SINGH OBC 11-01-1991 81.00
135 7340501199 RAVI KUMAR SHRI BHAGWAN OBC 08-08-1989 60.50
136 7340501206 AMAN ARORA ANIL KUMAR ARORA UR 16-03-1991 69.50
137 7340501218 RAMESH KUMAR KRISHNA MEHTA OBC 01-01-1991 101.25
138 7340501230 SUSHIL KUMAR PREM SINGH OBC 10-02-1990 27.00
139 7340501238 PARUL ROY VIJENDER KUMAR UR 07-10-1992 36.50
140 7340501243 VINOD KUMAR VED PAL UR 20-06-1978 48.75
141 7340501255 SOMENDRA SINGH PRATAP SINGH OBC 22-07-1989 11.00
142 7340501259 YOGESH KUMAR BAL KISHAN OBC 25-03-1989 36.25
143 7340501261 LAVKUSH KUMAR NATRAL SINGH OBC 01-01-1990 65.25
144 7340501279 JYOTI BATRA HARISH KUMAR BATRA UR 17-05-1990 109.75
145 7340501285 RATNESH KUMAR MAURYA DEVKI NANDANMURYA OBC 30-01-1991 114.25
146 7340501290 KAMAL KISHORI LAL SC 27-06-1991 57.00
147 7340501294 KAPIL KUMAR VINOD KUMAR OBC 19-11-1986 56.75
148 7340501299 NEHA VERMA RAM CHANDER VERMA OBC 05-12-1990 43.25
149 7340501303 KESAR SINGH RAMSAWAROOP SINGH SC 08-10-1989 49.50
150 7340501306 ARJUN BANSAL ASHOK BANSAL UR 24-11-1991 72.00
151 7340501342 RENU SHARMA ASHWANI KUMAR UR 14-09-1992 31.75
152 7340501344 BALVINDER KUMAR SADHU RAM OBC 20-04-1979 75.25
153 7340501346 MUKTI BODH ASHOK KUMAR JHA UR 17-03-1990 106.75
154 7340501353 AMIT RAMSINGH OBC 10-03-1992 41.25
155 7340501355 SURESH KUMAR BHARAT SINGH MOOND OBC 07-12-1992 39.00
156 7340501368 JITENDRA KUMAR MEENA SRIRAM MEENA ST 18-11-1991 64.75
157 7340501376 RAJESH KUMAR SAINI PRAHALAD RAM SAINI OBC 12-05-1989 60.25
158 7340501397 AJAY KUMAR BHAGAT SINGH UR 26-01-1989 59.50
159 7340501400 VIKASH TIWARI SURENDRA TIWARI UR 05-06-1991 74.75
160 7340501401 ANCHAL GOYAL JAGMOHAN LAL SC 03-07-1991 39.75
161 7340501418 JASPAL RAMESH KUMAR OBC 15-07-1989 90.75
162 7340501437 NITISH MORYA BHAGWAN DAS MORYA UR 04-04-1990 57.25
163 7340501460 MANISH SATISH KUMAR UR 11-11-1990 38.75
164 7340501470 SANDEEP KUMAR DARSHAN SINGH SC 28-05-1989 52.50
165 7340501472 PRATIBHA RAMENDRA SINGH UR 20-01-1990 45.25
166 7340501486 MANISH KUMAR PATSARIYA SATENDRA MOHAN SHARMA UR 02-07-1992 43.50
167 7340501487 SADDAM HUSAIN MD LULTAN ANSARI OBC 16-12-1992 98.00
168 7340501494 RAJESH KUMAR HARBANS LAL UR 26-06-1976 67.50
169 7340501504 BABITA MAN SINGH UR 10-04-1989 52.75
170 7340501507 ANIL KUMAR SHARMA SATYA PRAKASH UR 08-11-1991 57.75
171 7340501519 SUBHASH CHANDRER ATTRI RAMSARUP UR 19-05-1965 30.00
172 7340501521 SHIWANI JAIN ANIL KUMAR UR 27-04-1992 66.00
173 7340501530 JYOTI SATISH SHARMA UR 21-05-1992 58.50
174 7340501534 SURAJ SAINI RAM SINGH SAINI OBC 01-01-1990 59.50
175 7340501544 VIKAS SAINI R P SAINI OBC 03-08-1992 94.00
176 7340501552 NORANG LAL GIRDHARI LAL SC 10-10-1991 59.75
177 7340501564 SATISH PAHUJA KRISHAN LAL UR 26-09-1991 106.75
178 7340501567 RITESH KUMAR SURYANANDAN RAM OBC 5/1/1993 91.50
179 7340501568 AMISH KUMAR PATEL SUKHDEV PATEL OBC 01-09-1989 89.00
180 7340501581 SANKET KUMAR DINESH SINGH UR 29-08-1990 64.25
181 7340501599 ANU AGGARWAL PAWAN KUMAR UR 05-08-1991 27.50
182 7340501618 OM PRAKASH SIYAK PANNA LAL SIYAK OBC 02-07-1992 80.50
183 7340501624 ANKIT GUPTA NARESH CHANDRA UR 08-05-1992 31.00
184 7340501642 SAWARN SINGH KEHAR SINGH OBC 10-01-1966 51.75
185 7340501663 KM PREETI ASHOK KUMAR OBC 01-07-1989 76.50
186 7340501666 UPENDRA KUMAR SHASHIKANT UR 04-07-1990 40.25
187 7340501668 AKHILESH KUMAR RAMBIHARI UR 15-03-1993 41.25
188 7340501672 NAVEEN KUMAR SATISH KUMAR UR 01-07-1991 41.75
189 7340501677 SOBIN S K SUJATHAN OBC 09-03-1991 80.00
190 7340501692 CHANDAN MISHRA KAMESHWAR MISHRA UR 08-07-1991 91.25
191 7340501708 BIPIN KUMAR RAMJEE PANDIT OBC 15-02-1987 55.00
192 7340501713 AMARDEEP KUMAR HEMAN TYAGI UR 26-05-1990 87.75
193 7340501714 KAMALDIP SINGH GURCHARAN SINGH SAHOTA SC 22-08-1989 29.25
194 7340501722 ANURAG TYAGI ASHOK KUMAR TYAGI UR 15-04-1987 103.25
195 7340501727 RUBY RANA ASHOK KUMAR UR 02-04-1991 59.75
196 7340501757 LOVE KAUSHIK SITA RAM SHARMA UR 05-07-1989 75.50
197 7340501790 PRAKASH MANGE LAL SC 15-05-1989 39.00
198 7340501796 SANDEEP KAUR AVTAR SINGH OBC 17-11-1992 15.25
199 7340501797 ROHIT KUMAR DESHRAJ SC 10-03-1989 48.50
200 7340501802 MOHIT KUMAR GUPTA V B GUPTA UR 10-02-1991 32.25
201 7340501826 ANUPAM KUMAR SUGREEV PRASAD OBC 12-09-1993 115.75
202 7340501829 SUMIT RAJENDER SC 11-10-1990 76.50
203 7340501839 SHASHANK KUMAR MAHESH KUMAR SC 25-06-1990 29.25
204 7340501841 VIKRANT KUMAR SINGH VEERENDRA KUMAR SINGH UR 15-07-1992 77.25
205 7340501856 POOJA KAMLA SINGH CHAUHAN UR 05-03-1993 40.00
206 7340501864 KALPANA SUNDER LAL SC 13-01-1989 42.50
207 7340501890 MOHAN LAL SHIV RAM SC 20-08-1990 42.00
208 7340501923 PRAVEEN THAKUR CHATAR SINGH UR 10-12-1990 4050.00
209 7340501925 MADAN SINGH BHUPAL SINGH UR 12-07-1972 22.00
210 7340501930 SUNIL KUMAR MILAP CHAND SC 06-01-1989 60.25
211 7340501937 BRAJESH SINGH DIWARI LAL OBC 07-04-1993 30.75
212 7340501938 MANISH SHARMA JAI BHAGWAN SHARMA UR 26-10-1989 40.50
213 7340501939 VIKASH KUMAR ANIL PRASAD GUPTA OBC 16-02-1986 102.50
214 7340501942 SAURABH CHAUDHARI VIJAY KUMAR CHOUDHARY UR 01-07-1990 35.25
215 7340501944 SUNAINA RANI SHAM LAL SC 25-08-1991 58.00
216 7340501946 ANKIT KUMAR VINOD KUMAR UR 14-03-1989 47.25
217 7340501962 HEENA MOHAN KUMAR OBC 29-12-1989 27.25
218 7340501968 MUKESH KUMAR RANJAN SUNIL SINGH OBC 10-01-1992 104.25
219 7340501969 RAKESH KUMAR SHYAM LAL OBC 01-01-1988 42.75
220 7340501975 LOKESH KUMAR DARSHAN LAL OBC 18-07-1987 59.25
221 7340501976 FIROZ AHMED RAFIQ AHMED UR 20-02-1990 -1.25
222 7340501978 DEEPIKA BHARTI BHAGWAN DASS SC 11-10-1991 47.00
223 7340501985 RITU RANI SHANKAR GUPTA OBC 05-04-1988 62.75
224 7340501986 NAVJOT KAUR SURJIT SINGH UR 17-03-1989 91.00
225 7340501998 MOHAMMAD ARIF NOOR HASAN OBC 02-05-1987 64.50
226 7340502003 RAVISH KUMAR LAKHAN YADAV OBC 15-08-1987 75.25
227 7340502005 JAI PRAKASH SHEO YATAN PANDIT OBC 03-04-1986 95.50
228 7340502010 RISHA SHARMA TILAK RAJ SHARMA UR 27-10-1991 10.00
229 7340502011 RAM AVADH YADAV LALAN YADAV OBC 10-10-1991 38.50
230 7340502012 JATINDER BHAGAT SINGH UR 04-08-1994 13.00
231 7340502017 PREETI SHARMA TARSEN SHARMA UR 21-01-1990 69.25
232 7340502019 RAMESH SINGH GOPAL SINGH UR 27-01-1989 47.00
233 7340502020 SHYAM KUMAR LILA NAND SINGH UR 15-11-1992 104.75
234 7340502022 DEEPAK KUMAR HANS RAMESH KUMAR HANS UR 10-05-1992 51.00
235 7340502024 RANJNA PREETAM CHAND OBC 22-07-1986 92.75
236 7340502025 GURREET KAUR BALBIR SINGH UR 09-02-1991 42.00
237 7340502028 SUMIT DUTT UNIYAL RADHAKRISHAN UNIYAL UR 08-09-1989 71.25
238 7340502031 MOHIT JAGDISH CHAND SC 04-03-1989 46.50
239 7340502032 ANIL KUMAR DAYA KRISHAN UR 14-05-1989 38.75
240 7340502036 AZRUDIN SAGIR AHMED UR 09-06-1990 56.25
241 7340502038 AMANDEEP AJEET SINGH UR 06-12-1992 18.50
242 7340502039 SURINDER KUMAR DILBAGH RAI OBC 27-11-1990 93.00
243 7340502040 RAVEKA GOUAL RAKESH KUMAR UR 21-06-1991 92.75
244 7340502041 RAVI MAHAJAN SHAMMI MAHAJAN UR 18-05-1989 58.25
245 7340502042 NAHID ANJUM KAFEEL AHMED UR 29-01-1990 42.75
246 7340502043 RUBY ISHWAR SINGH SC 20-04-1993 30.00
247 7340502045 NEHA TANWAR JAIPAL SINGH SC 18-03-1990 18.00
248 7340502047 ANKITA GUPTA ASHIK KUMAR GUPTA UR 16-07-1989 78.75
249 7340502049 ATINDERPAL SINGH SARJANT SINGH UR 20-11-1989 39.25
250 7340502051 NISHANT SUSHIL KUMAR UR 30-06-1991 52.50
251 7340502053 GITIKA GUPTA SANJAY GUPTA UR 25-09-1992 56.25
252 7340502055 SHIVIKA SHARMA JAWAHAR LAL SHARMA UR 27-04-1991 82.50
253 7340502056 DIVYANSH SHARMA JAWAHAR LAL SHARMA UR 09-11-1989 110.00
254 7340502058 RICHI SOOD RAVINDER KUMAR SOOD UR 26-07-1989 51.25
255 7340502060 GURPREET KAUR KULBIR SINGH UR 15-10-1989 29.50
256 7340502062 VIJAY VNIYAL KUNDAN LAL UR 06-07-1989 69.25
257 7340502066 RAM KUMAR LEELA NAND SINGH UR 15-11-1992 68.75
258 7340502068 BALJINDER KAUR GURBINDER SINGH UR 08-09-1989 23.50
259 7340502070 SUNIT KUMAR PARMOD KUMAR OBC 30-04-1988 72.25
260 7340502074 PRAUL SHAMA SARWAN KUMAR UR 24-10-1991 53.75
261 7340502076 SIMRANJIT KAUR RANJEET SINGH UR 31-03-1990 78.50
262 7340502078 PREETI KOROTANIA VINAY KOROTANIA SC 16-09-1990 29.50
263 7340502081 ANIL KUMAR RAMESH CHAND UR 20-12-1989 72.75
264 7340502083 ANJALI SHARMA GOUTI SHANKAR SHARMA UR 17-11-1992 43.25
265 7340502084 SHALINI DHIMAN SATISH KUMAR OBC 10-01-1991 62.00
266 7340502087 SAURABH BHOLA ASHOK KUMAR BHOLA OBC 01-09-1989 62.50
267 7340502088 TARUN BHATIA SATISH KUMAR BHATIA UR 22-08-1990 33.25
268 7340502091 SANGEETA KAMAL KISHOR UR 19-07-1990 88.00
269 7340502093 HARPREET PAL KAPILA RAJESH KUMAR KAILA UR 05-06-1992 81.00
270 7340502095 RAM KUMAR MADHN LAL UR 01-11-1968 51.25
271 7340502096 MANISHA AMARJEET SINGH OBC 16-12-1989 45.25
272 7340502107 VINIT KUMAR AMARDEEP OBC 25-01-1992 50.00
273 7340502113 RAHUL VASHISTH RAM KUMAR UR 22-05-1991 45.00
274 7340502174 SINGH ANJALI ASHOKKUMAR ASHOKKUMAR SINGH UR 25-11-1990 67.50
275 7340502178 HARPREET KAUR SURAJANT SINGH UR 08-03-1992 20.50
276 7340502179 AMARJEET KAUR JAGIR SINGH UR 25-05-1991 17.75
277 7340502187 GARAV KUMAR BABU RAM SC 05-02-1989 103.25
278 7340502202 VIKAS NAUTIYAL RAJENDRA PRASAD NAUTIYAL UR 17-06-1990 81.75
279 7340502221 BHANU PRIYA VIRENDER KUMAR SC 06-01-1989 50.75
280 7340502230 UMESH CHANDRA SINGH ANAND SINGH UR 13-07-1994 54.50
281 7340502255 ANITA KARAM CHAND OBC 13-07-1987 58.00
282 7340502260 SONU KUMAR GUPTA CHANDAN PRASAD GUPTA OBC 23-02-1993 66.25
283 7340502264 PRIYANK GUPTA SURENDRA KUMAR GUPTA UR 01-07-1990 70.00
284 7340502267 JASMEET SINGH GURMEET SINGH OBC 17-11-1989 51.75
285 7340502270 NAVEEN KUMAR HUKAM CHAND OBC 20-10-1990 51.25
286 7340502289 RAMAN SAINI RAJINDER KUMAR SAINI OBC 22-07-1987 112.00
287 7340502291 RAJ ARYAN SHAKENDRA PRASAD SINGH OBC 10-11-1986 93.25
288 7340502296 SWATI MITTAL ADARSH MITTAL UR 26-03-1993 34.25
289 7340502301 JYOTI ASHOK KUMAR PAHWA UR 14-01-1991 85.75
290 7340502302 GUNJAN NAGPAL ANIL NAGPAL UR 08-05-1991 72.75
291 7340502316 KARA DHAMI PARVEEN KUMAR DHAMI OBC 23-01-1986 78.00
292 7340502321 MANISH KUMAR NARESH KUMAR UR 21-08-1990 112.25
293 7340502328 ABHINAV KHARE ALOK KHARE UR 26-01-1990 46.75
294 7340502331 MANISH KUMAR SRIVASTAVA MITHILESH KUMAR SRIVASTAVA UR 04-12-1989 88.50
295 7340502333 NITISH UPADHYAY K S UPADHYAY UR 02-02-1993 93.75
296 7340502339 RAJENDRA SINGH INDERJEET SINGH OBC 30-05-1989 69.75
297 7340502350 DINESH VED PRAKASH SC 09-02-1992 74.75
298 7340502352 VIJAY ROHTASH OBC 09-12-1988 81.00
299 7340502360 KISHAN SINGH GODHU RAM RANA UR 10-10-1990 61.25
300 7340502386 SAVITRI KEDARI UR 10-08-1989 54.00
301 7340502391 SEEMA KUMARI BALRAJ SINGH UR 15-11-1991 56.50
302 7340502404 DEEPAK KUMAR BAL RAJ OBC 31-03-1991 95.25
303 7340502411 ASHOK KUMAR LIWARIYA JAISINGH LIWARIYA UR 01-04-1989 115.50
304 7340502415 MANOJ KUMAR BAIDYANATH ROY OBC 21-12-1987 37.50
305 7340502421 GRIJESH KUMAR GUPTA CHANDER PARKASH GUPTA OBC 21-09-1991 71.50
306 7340502428 MOHD FAEEM AHAMAD MOHD NAEEM AHAMAD OBC 01-03-1993 45.25
307 7340502433 LAILIN SINGH PRATAP SINGH SC 20-06-1990 64.50
308 7340502436 TARUN SATISH KUMAR UR 24-06-1989 55.75
309 7340502437 NEHARIKA ANAND PARMOD KUMAR ANAND UR 27-10-1992 44.00
310 7340502446 TANUJA SHARMA ISHAWAR DATT UR 16-04-1989 48.50
311 7340502448 RUSHI RAMESH CHAND SC 05-06-1990 11.75
312 7340502459 SUJATA KUMARI SHANKAR SHAH UR 24-01-1992 59.50
313 7340502472 DIVYA KANWAR RAJEEV KANWAR UR 06-04-1992 87.25
314 7340502489 VINOD KUMAR THAKUR DASS SC 25-02-1991 39.75
315 7340502517 NEERAJ KUMAR JAI PAL SINGH OBC 17-11-1987 102.25
316 7340502535 HARPREET SINGH LAKHWINDER SINGH UR 10-11-1992 15.50
317 7340502539 DEEP MALA GAUTAM MUNNI LAL SC 20-05-1993 22.75
318 7340502549 GAURAV KAILASH CHAND OBC 09-08-1992 64.00
319 7340502558 DEEPAK SINGH UTTAM DAYA SHANKER UTTAM OBC 26-10-1990 61.25
320 7340502560 MAHIPAL SINGH GANESH SINGH SC 15-08-1991 40.75
321 7340502562 REENA SUKHPAL SINGH OBC 01-08-1990 25.00
